Your vision coverage is provided through Guardian using the Davis Vision network, helping you keep your eyes healthy with affordable exams, lenses, frames, and contacts.
| Benefit | In-Network | Out-of-Network |
|---|---|---|
| Eye Exam | $20 copay; Once every calendar year | Reimbursed up to $50 |
| Single Vision Lenses | $20 copay; Once every calendar year | Reimbursed up to $48 |
| Bifocal Lenses | $20 copay | Reimbursed up to $67 |
| Trifocal Lenses | $20 copay | Reimbursed up to $86 |
| Frames | 80% of amount over $130 allowance; Once every calendar year | Reimbursed up to $48 |
| Contact Lens Fitting | $20 copay (standard fit and follow up) | Reimbursed up to $50 |
| Conventional Contacts | 85% of amount over $130 allowance | Reimbursed up to $105 |
| Disposable Contacts | 85% of amount over $130 allowance | Reimbursed up to $105 |
| Medically Necessary Contacts | Covered in Full | Reimbursed up to $210 |
Exam Copay: The flat fee you pay for your annual comprehensive eye exam.
Frame Allowance: The dollar amount your plan covers toward eyeglass frames. You pay the difference if your frames cost more.
Contact Lens Allowance: The dollar amount your plan covers toward contact lenses, used instead of the frame allowance.
In-Network Provider: An eye care professional who participates in your plan's network, offering services at pre-negotiated rates.